This is an old revision of the document!
"The Ranger" Survival gear and general store
Sin branch
| Location | 620, -652 (Sin, C1) |
| Managers | Tritonio, AuraWater |
Catalogue
| Item | Price |
| 64 arrows | 1 emerald |
| 1 Leucistic Axolotl | 4 diamonds |
| 1 Cyan Axolotl | 4 diamonds |
| 1 Gold Axolotl | 4 diamonds |
| 1 Wild Axolotl | 4 diamonds |
| Regular bow | 1 emerald |
| Diamond chestplate FP1 U2 | 36 emeralds |
| Diamond boot FF3 P2 | 31 emeralds |
| Diamond helmet AA FP1 R1 U2 | 24 emeralds |
| Diamond leggings PP2 | 28 emeralds |
| Diamond axe F1 | 30 emerald |
| Diamond pick E2 F1 | 31 emeralds |
| White bed | 2 emeralds |
| 64 baked potatoes | 4 emeralds |
| 1 big dripleaf | 10 emeralds |
| 64 glass | 9 emeralds |
| 60 spruce logs | 18 emeralds |
| 1 hopper | 9 iron ingots |
| Random enchanted golden armor | 3 emeralds |
| 40 bones | 1 emerald |
| 1 slime block | 9 emeralds |
| Flint and steel | 2 iron ingots |
Iria branch
| Location | -19, 8 (Iria, upper floor) |
| Managers | Tritonio, AuraWater |
Catalogue
| Item | Price |
| 64 arrows | 1 emerald |
| 1 Leucistic Axolotl | 4 diamonds |
| 1 Cyan Axolotl | 4 diamonds |
| 1 Gold Axolotl | 4 diamonds |
| 1 Wild Axolotl | 4 diamonds |
| Regular bow | 1 emerald |
| White bed | 2 emeralds |
| 64 baked potatoes | 4 emeralds |
| 1 big dripleaf | 10 emeralds |
| 64 glass | 9 emeralds |
| 60 spruce logs | 18 emeralds |
| 1 hopper | 9 iron ingots |
| 40 bones | 1 emerald |
| Flint and steel | 2 iron ingots |