the_ranger_general_store
"The Ranger" Survival gear and general store
Sin branch
Catalogue
| Item | Price |
| 64 arrows | 1 emerald |
| 1 Leucistic Axolotl | 4 diamonds |
| 1 Cyan Axolotl | 4 diamonds |
| 1 Gold Axolotl | 4 diamonds |
| 1 Wild Axolotl | 4 diamonds |
| Totem of Undying | 32 emeralds |
| Diamond chestplate FP1 U2 | 36 emeralds |
| Diamond boot FF3 P2 | 31 emeralds |
| Diamond helmet AA FP1 R1 U2 | 24 emeralds |
| Diamond leggings PP2 | 28 emeralds |
| Diamond axe F1 | 30 emerald |
| Diamond pick E2 F1 | 31 emeralds |
| White bed | 2 emeralds |
| 64 baked potatoes | 4 emeralds |
| 1 big dripleaf | 10 emeralds |
| 64 glass | 9 emeralds |
| 60 spruce logs | 18 emeralds |
| 1 hopper | 9 iron ingots |
| Random enchanted golden armor | 3 emeralds |
| 40 bones | 1 emerald |
| 1 slime block | 9 emeralds |
| 60 steak | 12 emeralds |
| 1 blast furnace | 10 iron ingots |
| 1 item frame | 1 emerald |
| 1 anvil | 40 iron ingots |
| 1 fire resistance potion (long) | 14 emeralds |
| 1 diamond shrine (diamond block) | 27 diamonds |
| 2 enderchests | 52 emeralds |
Iria branch
Catalogue
| Item | Price |
| 64 arrows | 1 emerald |
| 1 Leucistic Axolotl | 4 diamonds |
| 1 Cyan Axolotl | 4 diamonds |
| 1 Gold Axolotl | 4 diamonds |
| 1 Wild Axolotl | 4 diamonds |
| Regular bow | 1 emerald |
| White bed | 2 emeralds |
| 64 baked potatoes | 4 emeralds |
| 1 big dripleaf | 10 emeralds |
| 64 glass | 9 emeralds |
| 60 spruce logs | 18 emeralds |
| 1 hopper | 9 iron ingots |
| 40 bones | 1 emerald |
| Flint and steel | 2 iron ingots |
the_ranger_general_store.txt · Last modified: by tritonio