wastage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wastage [2023/01/16 11:45] – tritonio | wastage [2023/09/06 19:09] (current) – tritonio | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Wastage ====== | ====== Wastage ====== | ||
| - | Because of the [[server_plugins_and_customizations# | + | **The following information is invalid as of [[date: |
| + | |||
| + | Because of the [[server_plugins_and_customizations# | ||
| The following table gives you the expected wastage based on how big a batch of items you are crafting at once, assuming you have zero expertise before starting to craft that output: | The following table gives you the expected wastage based on how big a batch of items you are crafting at once, assuming you have zero expertise before starting to craft that output: | ||
| - | ^Batch size (output items) ^ Expected wastage (output items) ^ Expected wastage (ratio) ^ | + | ^Batch size (vanilla |
| | 1 | 0.75 | 75% | | | 1 | 0.75 | 75% | | ||
| | 8 | 4.88 | 61% | | | 8 | 4.88 | 61% | | ||
| Line 15: | Line 17: | ||
| | 64x9x6 (doublechest) | 12.5 | 0.36% | | | 64x9x6 (doublechest) | 12.5 | 0.36% | | ||
| - | The above numbers are correct when there is no time in between crafting the total number of items. In practice this is impossible, you cannot craft a doublechest of items with one click, there will always be some time between crafting | + | The above numbers are correct when there is no time in between crafting the total number of items. In practice this is impossible, you cannot craft a doublechest of items with one click, there will always be some time between crafting, allowing |
| Having a luck [[server_plugins_and_customizations# | Having a luck [[server_plugins_and_customizations# | ||
| - | ^Batch size (output items) ^ Expected wastage (output items) ^ Expected wastage (ratio) ^ | + | ^Batch size (vanilla |
| | 1 | 0.60 | 60% | | | 1 | 0.60 | 60% | | ||
| | 8 | 3.90 | 49% | | | 8 | 3.90 | 49% | | ||
wastage.1673869541.txt.gz · Last modified: by tritonio
