Amalthea

Between civ, anarchy, land-claims and vanilla

User Tools

Site Tools


pois

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pois [2022/06/07 19:57] hellraizer89pois [2023/12/20 09:58] (current) constantine102
Line 5: Line 5:
 ^ Name      ^ Nation or parent group ^ Location ^ Government type ^ Image ^ ^ Name      ^ Nation or parent group ^ Location ^ Government type ^ Image ^
 | [[Iria]] | [[The Kingdom of Berko]] | 0,0 | Monarchy | {{:iria.png?200|}} | | [[Iria]] | [[The Kingdom of Berko]] | 0,0 | Monarchy | {{:iria.png?200|}} |
-| [[kingland]] | N/A | 463,-577 | ? | {{::kingland.png?200|}} | +| [[Kingland]] | N/A | 463,-577 | ? | {{::kingland.png?200|}} | 
-| [[Roshar]] | Knights Radiant 337,-885 Private Island {{::roshar.jpg?200|}} |+| [[Peltic Archipelago]] | N/A 530,-1111 Constitutional monarchy | |
 | [[Sin]] | N/A | 666,-666 | Private city | {{:sin.png?200|}} | | [[Sin]] | N/A | 666,-666 | Private city | {{:sin.png?200|}} |
 | [[Slangcity]] | [[The Kingdom of Berko]] | -4300,4800 | Monarchy |{{::slang.png?200|}} | | [[Slangcity]] | [[The Kingdom of Berko]] | -4300,4800 | Monarchy |{{::slang.png?200|}} |
 | [[Tempest]] | [[Jura Tempest Kingdom]] | 1500,1200 | Monarchy |{{::town_tempest.png?200|}}| | [[Tempest]] | [[Jura Tempest Kingdom]] | 1500,1200 | Monarchy |{{::town_tempest.png?200|}}|
-| [[the farms]] | [[The Underground]] | 863,1769 | Democracy |{{:2021-12-26_19.34.21.png?200|}}|+| [[The Farms]] | [[The Underground]] | 863,1769 | Democracy |{{:2021-12-26_19.34.21.png?200|}}|
  
 ===== Bases ===== ===== Bases =====
-^ Base name      ^ Nation or parent group name ^ Location ^ Image ^ +^ Base name      ^ Nation or parent group name ^ Location ^ Image ^  
- +| [[Longhouse]] | N/A | 576,-920 | | 
 +| [[LoryMorda]]'s Base | N/A | 700,-1037 | | 
 +| [[Fioralys]]' Base | N/A | 3513,-5004 | | 
 +| [[Roshar]] | [[Knights Radiant]] | 337,-885 | {{::roshar.jpg?200|}} |
 | [[Tritonio]]'s & [[AuraWater]]'s Base | N/A | 3529,-3846 | {{:privabase.png?200|}} | | [[Tritonio]]'s & [[AuraWater]]'s Base | N/A | 3529,-3846 | {{:privabase.png?200|}} |
 +| [[Tweetabix]] Mansion and Anchor | N/A | 376,-608 |  |
 +| [[Constantine102]]'s Base | N/A | 655,-67 | 
 +| [[Zombono]]'s Base | N/A | 472,-459 | 
pois.1654631823.txt.gz · Last modified: by hellraizer89