emeraloans
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| emeraloans [2023/03/17 15:15] – created tritonio | emeraloans [2023/03/17 15:26] (current) – tritonio | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Emeraloans ====== | ====== Emeraloans ====== | ||
| - | Emeraloans is a service run by Tritonio that provides loans of emeralds to players. | + | Emeraloans is a service run by [[Tritonio]] that provides loans of emeralds to players. |
| ===== Prerequisites ===== | ===== Prerequisites ===== | ||
| Line 12: | Line 12: | ||
| ===== Loans ===== | ===== Loans ===== | ||
| - | ==== Without collateral ==== | ||
| - | Interest rate: 4%/week | + | ^ ^Without collateral^With collateral^ |
| - | Once-off loan fee: 75 emeralds | + | |Interest rate|4%/week|1%/week| |
| - | Repayment fee: 15 emeralds | + | |Once-off loan fee|75 emeralds|75 emeralds| |
| + | |Repayment fee|15 emeralds|15 emeralds| | ||
| - | ==== With collateral ==== | ||
| - | |||
| - | Interest rate: 1%/week | ||
| - | Once-off loan fee: 75 emeralds | ||
| - | Repayment fee: 15 emeralds | ||
emeraloans.1679066144.txt.gz · Last modified: by tritonio
